| Year: | 2010 |
| Machine hours [h]: | 44.973 |
| Hours beam on [h]: | 29.826 |
| Hours laser on [h]: | 6.054 |
| Punching force : | 220 KN |
| Working area : | X: 2500 / Y: 1250 |
| Controller : | Siemens Sinumerik 840 D |
(Changes, errors and intermediate sale reserved!)
Siegfried Schmälzle
Fon +49 (0) 71 52 / 94 86 60
Mobil +49 (0) 172 / 72 84 638
Irina Franke
Mobil +49 (0) 173 / 21 83 039
info@siegfriedschmaelzle.com